Enquiries : 484 - 2754555
PEDIATRICS & NEONATOLOGY
🧸 Department of Paediatrics
Overview
The Department of Paediatrics stands at the forefront of child healthcare, dedicated to nurturing the well-being of newborns and children. It manages a wide array of medical conditions ranging from common childhood illnesses to complex pediatric disorders. The department operates as 2 functional units and a dedicated Newborn Unit.
👨⚕️ Faculty & Team
- 1 Professor
- 2 Associate Professors
- 8 Assistant Professors
- 10 Senior and Junior Residents
- Supported by experienced nursing and support staff
🏥 Clinical Infrastructure & Services
- 24-hour Pediatric Casualty Services
- 24-hour duty Pediatrician on call
- 60-bedded Pediatric Ward
- Well-equipped Paediatric Intensive Care Unit (PICU)
- Neonatal Intensive Care Unit (NICU) with warmers, phototherapy units, infusion and syringe pumps, pulse oximeters, ventilator, and CPAP
- Daily OPD with 100–120 child visits on average
- Immunization and growth monitoring services
🕒 OP Timings
- Monday, Thursday: P1 Unit
- Tuesday, Friday: P2 Unit
- Wednesday, Saturday: P3 Unit
- Wednesday: Immunization and Newborn Follow-up Clinic
💉 Immunization Services
The Immunization Clinic is equipped with an Ice Lined Refrigerator (ILR) and facilities for safe vaccine storage. Regular immunization sessions and newborn follow-ups are conducted on Wednesdays.
🔬 Special Clinics & Services
- High-Risk Newborn Follow-up Clinic
- Pediatric Asthma and Allergy Clinic
- Developmental Screening and Assessment
- Nutrition and Lactation Counseling
- Subspecialty Consultations: Pediatric Cardiology, Neurology, Endocrinology
📚 Academic Activities
- Undergraduate teaching with bedside clinics, theory lectures, and OSCE assessments
- Postgraduate training with case discussions, journal reviews, seminars, and grand rounds
- Academic infrastructure: Lecture halls, Seminar rooms, Departmental Library
- Regular CMEs and participation in IAP Paediatric Quiz
Full-time Faculty – Department of Pediatrics
Govt. Medical College Ernakulam – July 2025
Sr. No | Faculty Name | AEBAS ID | Medical Reg. No. | Qualification(s) | Department | Designation | Employment Type | Experience |
---|---|---|---|---|---|---|---|---|
1 | Dr. Shiji K Jacob | 12629884 | 21185 | MD- PED, DNB, PGD-DN | Pediatrics | Professor & HOD | Permanent | 25 Years |
2 | Dr. Peter P Vazhayil | 31484436 | 24907 | DCH, DNB (Ped), MRCPCH -(UK) | Pediatrics | Associate Professor | Permanent | 24 Years |
3 | Dr. Sheela | 13118028 | 17293 | DCH MD Ped, DNB (Ped) | Pediatrics | Associate Professor | Permanent | 25 Years |
4 | Dr. Sunil Daniel | 77466256 | 23579 | DCH, MD(Peds) | Pediatrics | Additional Professor (CAP) | Permanent | 18 Years |
5 | Dr. Sindhu Thomas Stephen | 02449674 | 27897 | DNB (Ped), PGD-DN | Pediatrics | Associate Professor (CAP) | Permanent | 22 Years |
6 | Dr. Rose Tresa George | 24759181 | 29751 | DNB (Ped) | Pediatrics | Associate Professor (CAP) | Permanent | 19 Years |
7 | Dr. Ganesh Mohan | 56908822 | 33366 | DCH, MD (Ped) | Pediatrics | Associate Professor (CAP) | Permanent | 15 Years |
8 | Dr. Sajida Abdulla | 49459592 | 30713 | MD (Ped), DNB | Pediatrics | Assistant Professor | Permanent | 11 Years |
9 | Dr. Bifina Beegum M | 73886352 | 36591 | DCH, MD (Ped), Pediatric Endocrinology (CDER, Kanpur) | Pediatrics | Assistant Professor | Permanent | 12 Years |
10 | Dr. Aswathi P.R | 37419181 | 40369 | MD (Ped) | Pediatrics | Assistant Professor | Permanent | 9 Years |
11 | Dr. Sony K.P | 38877175 | 47113 | MD (Ped), DNB | Pediatrics | Assistant Professor | Permanent | 9 Years |
12 | Dr. Jeethu George | 09453866 | 41869 | MD (Ped) | Pediatrics | Assistant Professor | Permanent | 8 Years |
13 | Dr. Krishna N W | 08885761 | 46560 | MD (Ped), DM-Neonatology | Pediatrics | Assistant Professor – Neonatology | Permanent | 7 Years |
14 | Dr. Jovin Chris Antony | 74448136 | 85070 | PGDFM (CMC Vellore), MD(Ped), FPEM (IAP-STEP) | Pediatrics | Assistant Professor | Permanent (On Study Leave) | 5 Years |
15 | Dr. Fincy K.P | 40014374 | 41639 | DCH | Pediatrics | Lecturer | Permanent (On Study Leave) | 11 Years |
16 | Dr. Kollabathula Mani Teja | 42254833 | 91631 | MD (Ped) | Pediatrics | Specialist Medical Officer NHM | Contractual | 4 Years |
17 | Dr. Rehana Salam | 20250227 | 63458 | DNB (Ped) | Pediatrics | Senior Resident | Contractual | 5 Years |
18 | Dr. Katravath Ajay Naik | 25252968 | 98322 | MD (Ped) | Pediatrics | Senior Resident | Contractual | 3 Years |
19 | Dr. Sandra Mary Jose | 75759426 | 78386 | MD (Ped) | Pediatrics | Senior Resident | Contractual | 3 Years |
20 | Dr. Teny Ann Thomas | 48831128 | 86825 | MBBS | Pediatrics | Junior Resident | PG Student Contractual | 2 Years |
21 | Dr. Keerthana Mohan | 65176678 | 82550 | MBBS | Pediatrics | Junior Resident | PG Student Contractual | 2 Years |
22 | Dr. Fathima K M | 71084166 | 60441 | MBBS | Pediatrics | Junior Resident | PG Student Contractual | 1 Year |
23 | Dr. Akshaya Venkitesh | 74001178 | 92379 | MBBS | Pediatrics | Junior Resident | PG Student Contractual | 1 Year |
24 | Dr. Ananya Rajendran | 16637295 | — | MBBS | Pediatrics | Junior Resident | PG Student Contractual | — |
25 | Dr. Rose Tom | 56245316 | 93182 | MBBS | Pediatrics | Junior Resident | PG Student Contractual | — |



