Enquiries : 484 - 2754555
Courses conducted and student intake
| SL NO | NAME OF COURSE | NO OF SEATS | YEAR OF COMMENCEMENT OF COURSE |
| 1 | MBBS | 100 | 2000 |
| 2 | MD GENERAL MEDICINE | 3 | 2014 |
| 3 | MD PAEDIATRICS | 2 | 2014 |
| 4 | MD PSYCHIATRY | 2 | 2014 |
| 5 | MD PATHOLOGY | 2 | 2014 |
| 6 | MD MICROBIOLOGY | 2 | 2014 |
| 7 | DMLT | 30 | 2011 |
| 8 | DOTAT | 10 | 2011 |
| 9 | DRT | 10 | 2011 |
| 10 | DDT | 5 | 2018 |
